|
|
| We offer |
- Car Models 2011 - 2012
- Free delivery/return from Airports - Hotels
- Road assistance all over Crete 365/7/24
- Many Extra Services
- Roof Racks, Maps, Baby Seats
|
|
| Insurance |
- Public liability - Third Part
- Personal Accident Insurance
- Theft Protection
- Full Insurance (Collision Damage Waiver)
- Full Insurance 100%, with No Excess
|
|
| Reservations Info |
- No need of Credit Card
- Cancellation fee 0%
- We accept all major Credit Cards
- Leave the rest to us!
|
|
|
|
Reservations
If you need economy rent a cars service in Crete you are on the right place. Check our prices and make your reservation today.
You can use our reservation form, or you can call us today and you can talk with our representative and find
best cheap rent a cars deal in Crete.
Also, please visit our special offers page and check if any of the deals offered there suit your needs.
Find Your Reservation Details
Rates per Season Period (€)
Low Season: 1/1 - 14/7, 1/9 - 31/12
High Season: 15/7 - 31/8
|
Low Season
| Group | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days |
| A | 40.67 | 35.59 | 30.50 | 25.42 | 24.40 | 21.18 | 17.00 |
| B | 45.76 | 40.67 | 33.89 | 30.50 | 28.47 | 23.33 | 20.00 |
| C | 50.84 | 45.76 | 44.06 | 38.13 | 32.54 | 28.81 | 26.14 |
| D | 61.01 | 55.92 | 47.45 | 40.67 | 34.57 | 32.00 | 30.00 |
| E | 66.09 | 61.01 | 54.23 | 45.76 | 38.64 | 35.00 | 32.80 |
| H | 71.18 | 66.09 | 61.01 | 53.38 | 46.77 | 42.37 | 37.76 |
| F | 71.18 | 66.09 | 57.62 | 48.30 | 40.67 | 37.29 | 36.31 |
| K | 91.51 | 81.34 | 77.96 | 66.09 | 61.01 | 57.62 | 53.75 |
| L | 101.68 | 91.51 | 84.73 | 76.26 | 71.18 | 66.09 | 61.01 |
| M1 | 61.01 | 55.92 | 44.06 | 40.67 | 38.64 | 33.89 | 31.96 |
| R | 101.68 | 91.51 | 98.29 | 91.51 | 85.41 | 83.04 | 82.80 |
| R1 | 122.02 | 101.68 | 120.32 | 106.76 | 101.68 | 99.98 | 94.42 |
| M2 | 81.34 | 71.18 | 67.79 | 61.01 | 54.91 | 50.84 | 50.84 |
|
High Season
| Group | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days |
| A | 55.92 | 50.84 | 44.06 | 40.67 | 34.57 | 30.50 | 27.14 |
| B | 61.01 | 61.01 | 50.84 | 43.21 | 38.64 | 33.89 | 30.50 |
| C | 66.09 | 66.09 | 61.01 | 48.30 | 40.67 | 35.59 | 31.96 |
| D | 71.18 | 71.18 | 64.39 | 53.38 | 46.77 | 43.00 | 40.00 |
| E | 76.26 | 76.26 | 67.79 | 61.01 | 50.84 | 44.06 | 43.00 |
| H | 91.51 | 91.51 | 84.73 | 73.72 | 63.04 | 57.62 | 53.75 |
| F | 81.34 | 81.34 | 71.18 | 63.55 | 58.97 | 52.54 | 46.48 |
| K | 122.02 | 111.85 | 111.85 | 106.76 | 101.68 | 103.38 | 101.68 |
| L | 142.35 | 132.18 | 128.80 | 122.02 | 126.08 | 127.10 | 126.38 |
| M1 | 71.18 | 66.09 | 54.23 | 45.76 | 42.71 | 40.67 | 40.67 |
| R | 122.02 | 122.02 | 108.46 | 104.22 | 97.61 | 96.60 | 94.42 |
| R1 | 142.35 | 132.18 | 122.02 | 116.93 | 111.85 | 108.46 | 104.59 |
| M2 | 91.51 | 81.34 | 74.56 | 66.09 | 61.01 | 59.31 | 53.75 |
|
|
|
General Terms |
- Age of renter and driver: Must be at least 21 years old
- Driving License: The driver must be in the possession of a valid driving license for at least one year
- Minimum duration of rental: One day. Each further hour will be charged with 1/5 of the regular day price
- Terms of payment: The estimated rental cost is paid in advance
- Insurance (included in the price): The prices include the following coverage:
· Death and body injuries of persons who are not passengers of the CARAVEL car · Material damages to objects which are not carried in the CARAVEL car - Full insurance -Collision Damage Waiver-(included in the price): Reduces the liability of the renter for damages on the car if he/she accepts the relevant terms by signing them and by paying the amount of €12 per day for the groups A, B, C and €15 per day for the groups E, F, G. Indispensable precondition is driving according to traffic regulations.
- Special full insurance -SCDW-(not included in the price): : Without excess - Additional charge for groups A-C for €10 per day and for groups D-G for €15 per day.
- Personal accident insurance(included in the price): Against €3 per day the driver and the passengers are covered for any accident up to €44000
- Theft protection(included in the price): : Daily rate €5 for groups A, B, C, D, E
- Additional driver charge(not included in the price): : Daily rate €2
- V.A.T. 19%(included in the price): : Paid by the renter
- Gasoline: Paid by the renter
- Delivery / Collection: Inside the city limits of Heraklion, at the airports and ports during office hours free of charge. A notice will be necessary.
- Shipping of cars: Only allowed when authorized in writing by the company
|
|